Thanks to everyone who voted in the NASSDA elections. The numbers of voters are as follows.
The new 7 member NASSDA board consists of the following individuals:
The results of voting are as follows:
| Candidate | Percent of Votes | Number of Votes |
|---|---|---|
| Richard Lamberty, Florida | 72.2% | 78 |
| Sonja Furiya, Missouri | 68.5% | 74 |
| Barbara Zoloth, California | 63.0% | 68 |
| Benjamin Soencksen, New York | 59.3% | 64 |
| Winter Held, California | 55.6% | 60 |
| Citabria Phillips, California | 49.1% | 53 |
| Pat Hogan, British Columbia | 48.1% | 52 |
| Gene LaPierre, New Jersey | 45.4% | 49 |
| Lee Fox, Florida | 43.5% | 47 |
| Murray Schellenberg, British Columbia | 25.9% | 28 |
| Robert Aina, California | 22.2% | 24 |
| Hon. Kevin C. Washington, Texas | 18.5% | 20 |
| Burnie Gipson, California | 8.3% | 9 |
| skipped question | 4 | |
| answered question | 108 |
The results of voting are as follows:
| Candidate | Number of Votes |
|---|---|
| Richard Lamberty | 42 |
| Barbara Zoloth | 39 |
| Sonja Furiya | 28 |
| Citabria Phillips | 13 |
| Benjamin Soencksen | 13 |
| Winter Held | 9 |
| Gene LaPierre | 7 |
| Lee Fox | 7 |
| Robert Aina | 2 |
| Pat Hogan | 2 |
| Burnie Gipson | 1 |
| Kevin Washington | 1 |
| Murray Schellenberg | 1 |
| Choose your own co-chairs | 4 |
| Total number of responses | 169 |